Product Details:
Usage/Application | Agriculture & Farming |
Engine Type | Petrol |
Material | Mild Steel |
Displacement Cc | 52 cc |
Accessories | 2T blade , Trimmer Line, 40T Blade |
Noise Level | 90db |
Warranty | 1 Year |
Product Details:
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Weight | 6.8 kg |
Usage/Application | Agriculture |
Warranty | 12 Months |
Cooling System | Air Cooled |
Tube Diameter | 26 mm |
Grip | Handle Bar |
Our firm offers a varied range of Paddy Wheat Cutter. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Product Details:
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 6.8 kg |
Fuel Tank Capacity | 0.87 L |
Cooling System | Air Cooled |
Usage/Application | Agriculture |
Power | 1.67 hp |
Accessories | 2T blade,Trimmer Line,40T Blade |
Noise Level | 90 db |
Frequency | 50 Hz |
Tube Diameter | 26 mm |
Grip | Handle Bar |
Backed by our prosperous industry acquaintance, we present 2 Stroke Wheat Cutter.This product is obtainable in varied patterns that meet on patron’s demand.
Product Details:
Usage/Application | Agriculture |
Type | Shoulder |
Power | 1.67 hp |
Power Source | Petrol |
Weight | 11 kg |
Fuel Tank Capacity | 0.65 L |
Starting System | Recoil Starter |
Warranty | 1 Year |
Accessories | 2T blade,Trimmer Line,40T Blade |
Noise Level | 90 db |
Product Details:
Type | Backpack |
Power Source | Petrol |
Engine Type | 2 stroke |
Weight | 7.5 Kg |
Engine Displacement | 42.7 CC |
Fuel Tank Capacity | 1 Ltr ( Approx ) |
Usage/Application | Agriculture |
Capacity | 120-150 ton/day |
Power | 1.67 kW |
Clutch | Centrifugal Clutch |
Transmission | Smooth,Rugged & Efficient |
Cooling System | Forced Air |
We are a leading entity, occupied in presenting a wide range of Rice Cutting Machine. Furthermore, our customers can avail these products from us at reasonable prices.
Product Details:
Type | Shoulder |
Engine Type | 2 stroke |
Power Source | Petrol |
Weight | 7.5 Kg |
Engine Displacement | 42.7 CC |
Fuel Tank Capacity | 1 Ltr ( Approx ) |
Usage/Application | Agriculture |
Capacity | 120-150 ton/day |
Power | 1.67 kW |
Cooling System | Forced Air |
Transmission | Smooth,Rugged & Efficient |
Clutch | Centrifugal Clutch |
We are the leading provider of 2 Stroke Paddy Rice Cutter. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Product Details:
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 42.7 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1 Ltr |
Capacity | 120-150 ton/day |
Power | 1.67 kW |
Weight | 5 Kg |
Transmission | Smooth,Rugged & Efficient |
Clutch | Centrifugal Clutch |
Cooling System | Forced Air |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Crop Rice Cutter.
Product Details:
Type | Shoulder |
Power Source | Petrol |
Engine Type | 2 stroke |
Weight | 6.8 Kg |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.87 L |
Warranty | 12 Months |
Tube Diameter | 26 mm |
Grip | Handle Bar |
Owing to our affluent industry acquaintance, we present Wheat Cutter. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Product Details:
Usage/Application | Grass Cutting |
Product Details:
Type | Shoulder |
Power Source | Petrol |
Usage/Application | Agriculture |