Product Details:
Capacity | 120-150 ton/day |
Usage/Application | Rice Cutting |
Power | 1.67 kW |
Cooling System | Forced Air |
Dry Weight Of Machine | 7.5 kg |
Transmission | Smooth,Rugged & Efficient |
Displacement | 42.7 cc |
Engine | 2- Stroke Petrol Engine |
Clutch | Centrifugal Clutch |
Engine Power | 1.67 HP |
Fuel Tank | 1 Ltr ( Approx ) |
We are the leading provider of 2 Stroke Paddy Rice Cutter. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Product Details:
Capacity | 120-150 ton/day |
Usage/Application | Rice Cutting |
Power | 1.67 kW |
Weight | 5 Kg |
Transmission | Smooth,Rugged & Efficient |
Clutch | Centrifugal Clutch |
Displacement | 42.7 CC |
Fuel Tank | 1 Ltr ( Approx ) |
Cooling System | Forced Air |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Crop Rice Cutter.
Product Details:
Usage/Application | Agriculture |
Power | 1.67 HP |
Accessories | 2T blade , Trimmer Line, 40T Blade |
Noise Level | 90 db |
Frequency | 50 Hz |
Fuel Tank Capacity | 0.87 L |
Net Weight | 6.8 Kg |
Tube Diameter | 26 mm |
Grip | Handle Bar |
Engine type | Single Cylinder, 2 Stroke, Air Cooled |
Backed by our prosperous industry acquaintance, we present 2 Stroke Wheat Cutter. This product is obtainable in varied patterns that meet on patron’s demand.
Product Details:
Capacity | 120-150 ton/day |
Usage/Application | Rice Cutting |
Power | 1.67 kW |
Engine | 2- Stroke Petrol Engine |
Clutch | Centrifugal Clutch |
Dry Weight of Machine | 7.5 kg |
Transmission | Smooth, Rugged & Efficient |
Displacement | 42.7 CC |
Fuel Tank | 1 Ltr ( Approx ) |
Cooling System | Forced Air |
We are a leading entity, occupied in presenting a wide range of Rice Cutting Machine. Furthermore, our customers can avail these products from us at reasonable prices.
Product Details:
Fuel Tank Capacity | 0.87 L |
Net Weight | 6.8 Kg |
Tube Diameter | 26 mm |
Grip | Handle Bar |
Engine type | Single Cylinder, 2 Stroke, Air Cooled |
Warranty | 1 Year |
Our firm offers a varied range of Paddy Wheat Cutter. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Product Details:
Fuel Tank Capacity | 0.87 L |
Net Weight | 6.8 Kg |
Tube Diameter | 26 mm |
Grip | Handle Bar |
Engine type | Single Cylinder, 2 Stroke, Air Cooled |
Warranty | 1 Year |
Owing to our affluent industry acquaintance, we present Wheat Cutter. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Product Details:
Crops | Wheat, Paddy and Maize |
Usage/Application | Harvester |
Power | 2.1 HP |
Displacement | 42 cc |
Fuel Tank Capacity | 0.87 L |
Grip | Handle Bar |
Warranty | 1 Year |
Product Details:
Usage/Application | Agriculture |
Electric Motor | 1.67 HP |
Warranty | 1 Year |
Accessories | 2T blade , Trimmer Line, 40T Blade |
Noise Level | 90db |
Fuel Tank Capacity | 0.65 L |
Net Weight | 11 kg |
Starting System | Recoil Starter |
Product Details:
Usage/Application | Agriculture & Farming |
Engine Type | Petrol |
Material | Mild Steel |
Displacement Cc | 52 cc |
Accessories | 2T blade , Trimmer Line, 40T Blade |
Noise Level | 90db |
Warranty | 1 Year |